<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Euclideon</title>
	<atom:link href="http://www.euclideon.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.euclideon.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 May 2013 05:20:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Euclideon on Facebook</title>
		<link>http://www.euclideon.com/euclideon-on-facebook/</link>
		<comments>http://www.euclideon.com/euclideon-on-facebook/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 00:28:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.euclideon.com/?p=972</guid>
		<description><![CDATA[Euclideon on Facebook, an update.]]></description>
				<content:encoded><![CDATA[<p>We recently reset our <strong><a href="http://www.facebook.com/pages/Euclideon-Unlimited/310189082418138" title="Euclideon, Facebook" target="_blank">Facebook presence</a></strong>. All future updates on Euclideon.com will be reflected on our Facebook page including special content for followers in future.</p>
<p>Please recommend our page and follow if you would prefer updates via the Facebook service.</p>
<p>- Euclideon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.euclideon.com/euclideon-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euclideon Feature article by Position Magazine, Australia.</title>
		<link>http://www.euclideon.com/euclideon-interviewed-by-position-magazine-australia/</link>
		<comments>http://www.euclideon.com/euclideon-interviewed-by-position-magazine-australia/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 05:07:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bruce Dell]]></category>
		<category><![CDATA[euclideon]]></category>
		<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://www.euclideon.com/?p=980</guid>
		<description><![CDATA[Feature article on Euclideon Unlimited Detail, Position Magazine,   February/March 2013]]></description>
				<content:encoded><![CDATA[<p>Recently Euclideon was interviewed by Simon Chester of <a href="http://www.sssi.org.au/details/cat/15/sub/17.html" target="_blank">SSSI&#8217;s Position Magazine</a>, Australia. The feature article can be found within Issue 63, Feb/March on page 22, <em>3D in Unlimited Detail.</em> &#8220;A revolutionary new way of storing and displaying point cloud data&#8221;.</p>
<p>The article interviews Euclideon CEO, Bruce Dell and Director of Business Development Catherine Stuart along side Mark Deuter of <a href="http://www.aerometrex.com.au" target="_blank">Aerometrex</a> in regard to integrating UD into their powerful Aero3DPro software 3D modelling product.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.euclideon.com/euclideon-interviewed-by-position-magazine-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euclideon&#8217;s New Brand Launches at ILMF</title>
		<link>http://www.euclideon.com/euclideons-new-brand-launches-at-ilmf/</link>
		<comments>http://www.euclideon.com/euclideons-new-brand-launches-at-ilmf/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 12:34:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[euclideon]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Geoverse]]></category>
		<category><![CDATA[Shows]]></category>

		<guid isPermaLink="false">http://www.euclideon.com/?p=945</guid>
		<description><![CDATA[New brand set to launch February 2013]]></description>
				<content:encoded><![CDATA[<p>Following an internal launch December 2012, we are proud to reveal the new colours of <span style="color: #189fb9;">Euclideon</span> to our supporters and clients.</p>
<p>We will be adding more information about our latest projects in the next few weeks. For now, enjoy an in depth read of Euclideon and Geoverse.</p>
<p>The new branding expresses the revolutionary nature of our technology and was developed by the creative agency <a title="Saltree - Branding4Profit™" href="http://saltreecreative.com">Saltree</a>, Melbourne.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.euclideon.com/euclideons-new-brand-launches-at-ilmf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euclideon at ILMF 2013</title>
		<link>http://www.euclideon.com/euclideon-at-ilmf-2013/</link>
		<comments>http://www.euclideon.com/euclideon-at-ilmf-2013/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 16:03:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[euclideon]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Shows]]></category>

		<guid isPermaLink="false">http://www.euclideon.com/?p=950</guid>
		<description><![CDATA[Euclideon to attend IMLF 2013 in Denver, Co. USA. Feb 11th to 13th.]]></description>
				<content:encoded><![CDATA[<p><b>Euclideon is proud to be an I<b>n</b>dustry sponsor <b>to</b> I<b>LM</b>F 2013</b> in Denver, Co. USA. Feb 11<sup>th</sup> to 13<sup>th</sup>. Find us at stand 47 for a demo of Geoverse<sup>.<br />
</sup><b><br />
ILMF is a <b>t</b>hree-day technical conference and exhibition </b> focused on airborne and bathymetric LIDAR, with a particular emphasis on mobile mapping systems<br />
<strong><br />
</strong><span style="color: #189fb9;">Excerpt from lidarmap.org:</span><span style="font-size: 10px;"><em><br />
<strong><br />
</strong></em></span><span style="color: #189fb9;"><strong>International Exhibition</strong></span><br />
Running alongside the conference is an exhibition of 70 system and component manufacturers, operators and service companies expected to demonstrate new LIDAR products and a wide range of new technologies and services. Exhibitors include airborne, terrestrial and bathymetric LIDAR, and complementary sensor manufacturers, survey service companies, data processing, GIS and management specialists and the latest mobile mapping vehicles.</p>
<p><sup> </sup></p>
]]></content:encoded>
			<wfw:commentRss>http://www.euclideon.com/euclideon-at-ilmf-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euclideon at DigiDoc 2012, Scotland.</title>
		<link>http://www.euclideon.com/euclideon-at-digidoc-2012-scotland/</link>
		<comments>http://www.euclideon.com/euclideon-at-digidoc-2012-scotland/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 14:57:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bruce Dell]]></category>
		<category><![CDATA[DigiDoc]]></category>
		<category><![CDATA[euclideon]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Geoverse]]></category>

		<guid isPermaLink="false">http://www.euclideon.com/?p=941</guid>
		<description><![CDATA[“Bruce Dell..demonstrated his incredible Unlimited Detail point-cloud engine, a game changing technology”]]></description>
				<content:encoded><![CDATA[<p>Euclideon attended <a title="DigiDoc UK" href="http://www.digitaldocumentation.co.uk/" target="_blank"><strong>DigiDoc 2012</strong></a>, exploring future of archiving heritage around the world alongside several industry leaders, showcasing Unlimited Detail capabilities.</p>
<p>Bruce Dell was remarked to have <em>“demonstrated his incredible Unlimited Detail point-cloud engine, a game changing technology”.</em></p>
<p>Catherine Stuart, Director of Global Business Development, was quoted about her thoughts on the event in the following article, <a title="Cyark Review of DigiDoc 2012" href="http://archive.cyark.org/digidoc-2012-recap-blog" target="_blank">DigiDoc 2012 Review by Cyark</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.euclideon.com/euclideon-at-digidoc-2012-scotland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euclideon at SICC 2012, Brisbane.</title>
		<link>http://www.euclideon.com/euclideon-at-sicc-2012-brisbane/</link>
		<comments>http://www.euclideon.com/euclideon-at-sicc-2012-brisbane/#comments</comments>
		<pubDate>Sat, 26 Jan 2013 17:01:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bruce Dell]]></category>
		<category><![CDATA[euclideon]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.euclideon.com/?p=932</guid>
		<description><![CDATA[July, 2012. Bruce Dell presented a paper on &#8216;The Impact of Unlimited Processing Power on the Geo Spatial Industry&#8217; at the 2012 Brisbane International Geospatial Forum -SICC. Demonstrating a 1 kilometre model of 64 atoms per cubic millimetre running from an ordinary laptop,...]]></description>
				<content:encoded><![CDATA[<p>July, 2012. Bruce Dell presented a paper on &#8216;<em>The Impact of Unlimited Processing Power on the Geo Spatial Industry&#8217;</em> at the<a href="http://www.sssi.org.au/Events/2012-Brisbane-International-Geospatial-Forum/eid/411.html" target="_blank"> 2012 Brisbane International Geospatial Forum </a>-SICC.</p>
<p>Demonstrating a 1 kilometre model of 64 atoms per cubic millimetre running from an ordinary laptop, he then explained how new opportunities such as tourism, simulation and complicated feature extraction are now ready to improve and enrich business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.euclideon.com/euclideon-at-sicc-2012-brisbane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.589 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-07 05:40:20 -->

<!-- Compression = gzip -->